<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clever (Digital) New York Still Life Photographer &#124; D.A.Wagner &#187; Commercial Photography</title>
	<atom:link href="http://blog.dawagner.com/tag/commercial-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dawagner.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 16:46:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shush! It&#8217;s a secret&#8230;</title>
		<link>http://blog.dawagner.com/2011/09/04/watches-gold-silver/</link>
		<comments>http://blog.dawagner.com/2011/09/04/watches-gold-silver/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 18:24:31 +0000</pubDate>
		<dc:creator>D.A. Wagner</dc:creator>
				<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[qtvr]]></category>
		<category><![CDATA[QuickTimeVR]]></category>

		<guid isPermaLink="false">http://blog.dawagner.com/?p=1859</guid>
		<description><![CDATA[(I can&#8217;t say who the client is, but it has something to do with telling time.) Shooting virtual, 360º objects is one of those skills I honed in another lifetime. I&#8217;ve shot 360s of corporate jets, firetrucks, model trains and couches, but never 360s of small, highly reflective (basically mirrors, really) jewelry. And shooting a mirror [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1863" class="wp-caption alignnone" style="width: 527px"><img class="size-full wp-image-1863" title="Gold and Silver Wristwatch " src="http://blog.dawagner.com/wp-content/uploads/2011/08/TIME_small.jpg" alt="Close up of wristwatch" width="517" height="517" /><p class="wp-caption-text">Gold and Silver Wristwatch - Detail</p></div>
<p>(I can&#8217;t say who the client is, but it has something to do with telling time.)</p>
<p>Shooting virtual, 360º objects is one of those skills I honed in another lifetime. I&#8217;ve shot 360s of corporate jets, firetrucks, model trains and couches, but never 360s of small, highly reflective (basically mirrors, really) jewelry. And shooting a mirror (yes, I know, it&#8217;s a watch, but you get the point) as it rotates  is a bit of a challenge. It means lighting that doesn&#8217;t burn out, or reflect me, my camera or the studio. This recent assignment meant shooting more than a hundred of them, and well, let&#8217;s just say it was work. (On the upside of this, I&#8217;m still in shock that I now have a remarkable 10,000 square foot studio and this shoot was almost a relaxing event. Really. More details on the new studio to come&#8230;)</p>
<p>In the end, the client was gracious and loved the results.</p>
<p>And me? I loved every minute of it.</p>
<p>D.A.</p>
<p>P.S. Hat&#8217;s off to Jim Galvin and Jim Anders for their help &#8211; above and beyond the call of duty. You guys are my heroes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dawagner.com/2011/09/04/watches-gold-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Everyday Items</title>
		<link>http://blog.dawagner.com/2011/08/07/chinese-take-out-box-scissors/</link>
		<comments>http://blog.dawagner.com/2011/08/07/chinese-take-out-box-scissors/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 15:11:57 +0000</pubDate>
		<dc:creator>D.A. Wagner</dc:creator>
				<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[Personal Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[chinese take out box]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[scissors]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://blog.dawagner.com/?p=1848</guid>
		<description><![CDATA[Funny. I didn&#8217;t think this was that interesting the first time around. But now that I look at it again, it fits right in with the Everyday Items theme. Again, no retouching here, just tweaked in Lightroom 3 and a few dust spots removed. D.A.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1850" class="wp-caption alignnone" style="width: 527px"><img class="size-full wp-image-1850 " title="ScissorBirds2 © 2011 D.A.Wagner" src="http://blog.dawagner.com/wp-content/uploads/2011/08/ScissorBirds21.jpg" alt="" width="517" height="378" /><p class="wp-caption-text">Chinese Take Out Boxes and Scissors</p></div>
<p>Funny. I didn&#8217;t think this was that interesting the first time around. But now that I look at it again, it fits right in with the Everyday Items theme. Again, no retouching here, just tweaked in Lightroom 3 and a few dust spots removed.</p>
<p>D.A.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dawagner.com/2011/08/07/chinese-take-out-box-scissors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday Items</title>
		<link>http://blog.dawagner.com/2011/07/05/everyday-items/</link>
		<comments>http://blog.dawagner.com/2011/07/05/everyday-items/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:43:52 +0000</pubDate>
		<dc:creator>D.A. Wagner</dc:creator>
				<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[Personal Photography]]></category>
		<category><![CDATA[nail brush]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.dawagner.com/?p=1837</guid>
		<description><![CDATA[There&#8217;s something about the dynamic of the negative space and the transparency of these cheap nail brushes that made this work. No retouching here other than to spot it and process it out in Lightroom. As much as I love traveling, I love playing around in the studio.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1841" class="wp-caption alignnone" style="width: 494px"><img class="size-full wp-image-1841" title="Just a Pair of Nail Brushes ©2011 D.A.Wagner" src="http://blog.dawagner.com/wp-content/uploads/2011/07/Tube_000311.jpg" alt="a pair of blue fingernail brushes" width="484" height="517" /><p class="wp-caption-text">Just a Pair of Nail Brushes </p></div>
<p>There&#8217;s something about the dynamic of the negative space and the transparency of these cheap nail brushes that made this work. No retouching here other than to spot it and process it out in Lightroom. As much as I love traveling, I love playing around in the studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dawagner.com/2011/07/05/everyday-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Hero Out of Something Simple</title>
		<link>http://blog.dawagner.com/2011/05/15/lsi-lumelux-2000/</link>
		<comments>http://blog.dawagner.com/2011/05/15/lsi-lumelux-2000/#comments</comments>
		<pubDate>Sun, 15 May 2011 13:32:04 +0000</pubDate>
		<dc:creator>D.A. Wagner</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Lighting Services Inc.]]></category>
		<category><![CDATA[Perception]]></category>

		<guid isPermaLink="false">http://blog.dawagner.com/?p=1728</guid>
		<description><![CDATA[My client, Lighting Services, Inc. makes simple, elegant track lighting fixtures. And while this doesn&#8217;t look like anything revolutionary, it is. It&#8217;s green inside, not in color, but as in low energy use LED technology. I loved teasing out the gradient textures and giving shape to the parabolic mirror. Even the 1980s style blue highlights in the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1729" class="wp-caption alignnone" style="width: 527px"><img class="size-full wp-image-1729  " title="LumeLEX Blue Hero © 2011 D.A.Wagner" src="http://blog.dawagner.com/wp-content/uploads/2011/05/LSI_BlueHero.jpg" alt="Lighting Services Inc. LumeLEX LED light fixture" width="517" height="517" /><p class="wp-caption-text">Lighting Services, Inc&#39;s LumeLEX 2000 Series - Blue Hero</p></div>
<p>My client, Lighting Services, Inc. makes simple, elegant track lighting fixtures. And while this doesn&#8217;t look like anything revolutionary, it is. It&#8217;s green inside, not in color, but as in low energy use LED technology.</p>
<p>I loved teasing out the gradient textures and giving shape to the parabolic mirror. Even the 1980s style blue highlights in the lighting effects, as requested by the client, were fun to do. It brought me back in time&#8230;</p>
<p>Now, I&#8217;m trying to figure out where I can fit a few dozens of these in my place. The electric bills are killing me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dawagner.com/2011/05/15/lsi-lumelux-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product and Packaging Design from 1958</title>
		<link>http://blog.dawagner.com/2011/04/07/product-and-packaging-design-from-1958/</link>
		<comments>http://blog.dawagner.com/2011/04/07/product-and-packaging-design-from-1958/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:07:52 +0000</pubDate>
		<dc:creator>D.A. Wagner</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[Craftsmen]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[Master Craftsman]]></category>

		<guid isPermaLink="false">http://blog.dawagner.com/?p=1691</guid>
		<description><![CDATA[Since I&#8217;m sidetracked right now with teaching my classes, this blog post is dedicated to my design students. It&#8217;s the cold war. It&#8217;s the year after Sputnik was launched by the Soviets. This 1958 film saluting the stylists of the automotive, industrial, interior and architectural design industry reflects the American obsession with consumerism and the future. It [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="517" height="408"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="high" /><param name="cachebusting" value="true" /><param name="bgcolor" value="#000000" /><param name="movie" value="http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf" /><param name="flashvars" value="config={'key':'#$aa4baff94a9bdcafce8','playlist':['format=Thumbnail?.jpg',{'autoPlay':false,'url':'American1958_512kb.mp4'}],'clip':{'autoPlay':true,'baseUrl':'http://www.archive.org/download/American1958/','scaling':'fit','provider':'h264streaming'},'canvas':{'backgroundColor':'#000000','backgroundGradient':'none'},'plugins':{'controls':{'playlist':false,'fullscreen':true,'height':26,'backgroundColor':'#000000','autoHide':{'fullscreenOnly':true}},'h264streaming':{'url':'http://www.archive.org/flow/flowplayer.pseudostreaming-3.2.1.swf'}},'contextMenu':[{},'-','Flowplayer v3.2.1']}" /><embed type="application/x-shockwave-flash" width="517" height="408" src="http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf" flashvars="config={'key':'#$aa4baff94a9bdcafce8','playlist':['format=Thumbnail?.jpg',{'autoPlay':false,'url':'American1958_512kb.mp4'}],'clip':{'autoPlay':true,'baseUrl':'http://www.archive.org/download/American1958/','scaling':'fit','provider':'h264streaming'},'canvas':{'backgroundColor':'#000000','backgroundGradient':'none'},'plugins':{'controls':{'playlist':false,'fullscreen':true,'height':26,'backgroundColor':'#000000','autoHide':{'fullscreenOnly':true}},'h264streaming':{'url':'http://www.archive.org/flow/flowplayer.pseudostreaming-3.2.1.swf'}},'contextMenu':[{},'-','Flowplayer v3.2.1']}" quality="high" bgcolor="#000000" cachebusting="true" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Since I&#8217;m sidetracked right now with teaching my classes, this blog post is dedicated to my design students.</p>
<p>It&#8217;s the cold war. It&#8217;s the year after Sputnik was launched by the Soviets.</p>
<p>This 1958 film saluting the stylists of the automotive, industrial, interior and architectural design industry reflects the American obsession with consumerism and the future. It proposes that the American dream is here now. The opening features Finnish born and French educated Eero Saarinen&#8217;s General Motors Technical Center in Michigan, bathed in the light of a sunset before fading into a teenager picking up a Swedish designed Ericofon&#8211;a phone that Bell Telephone (today&#8217;s Verizon) aggressively blocked from import to the U.S. market for years. Ah, yes, the American dream of &#8220;fifties atomic-age minimalism.&#8221;</p>
<p>With it&#8217;s quirky, theatrical, dramatic, lighthearted, sometimes angelic and very 1950s music soundtrack, the film is filled with hundreds of wonderful designs &#8211; some of which our parents or grandparents discarded quickly after purchase, some which we still covet today.</p>
<p>This is only part 1 of American Look. <a title="Link to Archive.org search results for American Look" href="http://www.archive.org/search.php?query=American%20look">You can find part 2 and 3 at the archive.org web site</a>. Archive.org is one of my favorite places for ephemera.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dawagner.com/2011/04/07/product-and-packaging-design-from-1958/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hasselblad Masters Finalist. Who, Me?</title>
		<link>http://blog.dawagner.com/2011/02/04/hasselblad-masters-finalist/</link>
		<comments>http://blog.dawagner.com/2011/02/04/hasselblad-masters-finalist/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:17:47 +0000</pubDate>
		<dc:creator>D.A. Wagner</dc:creator>
				<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[Personal Photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Hasselblad]]></category>
		<category><![CDATA[Master Craftsman]]></category>

		<guid isPermaLink="false">http://blog.dawagner.com/?p=1651</guid>
		<description><![CDATA[I&#8217;m humbled. I&#8217;m a Hasselblad Masters Finalist. No, really, I am. Some time around the middle of last year I entered the Hasselblad Masters Competition and promptly forgot about it. Then I got a &#8220;congratulations&#8221; email from Hasselblad. And, thinking that everyone who entered got one, thought nothing of it until I went to the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1659" class="wp-caption alignnone" style="width: 527px"><img class="size-full wp-image-1659" title="Hasselblad Masters Voting Window" src="http://blog.dawagner.com/wp-content/uploads/2011/02/HasselbladMasters.jpg" alt="2010 Hasselblad Master Competition D.A.Wagner" width="517" height="444" /><p class="wp-caption-text">The Hasselblad Masters Competition Web Page</p></div>
<p>I&#8217;m humbled. I&#8217;m a Hasselblad Masters Finalist.</p>
<p>No, really, I am. Some time around the middle of last year I entered the Hasselblad Masters Competition and promptly forgot about it.</p>
<p>Then I got a &#8220;congratulations&#8221; email from Hasselblad. And, thinking that everyone who entered got one, thought nothing of it until I went to the website and discovered I&#8217;m in an elite group of 110 finalists selected from of a field of over 2500 entrants. Hey, I have better odds of winning this than I do playing the state lottery, where my chances of being struck by lightning are better.</p>
<p>The winner gets to work on a &#8220;Masters&#8221; project supported by Hasselblad.</p>
<p>Cool.</p>
<p><a title="Vote early. Vote often." href="http://www.hasselblad.com/Masters/2010/Finalists/da-wagner.aspx" target="_blank">Click here to vote for my photos.</a> <del>The voting process is wonky to say the least. But once you&#8217;ve muddled through, </del> They fixed the voting and now it&#8217;s a breeze, so please give me five points if you don&#8217;t mind. It&#8217;s appreciated. You have until October 31st, 2011, which has to be one of the longest voting windows ever for a photo contest.</p>
<p>Now, get out there and vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dawagner.com/2011/02/04/hasselblad-masters-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Very Cool Fish</title>
		<link>http://blog.dawagner.com/2011/01/27/some-very-cool-fish/</link>
		<comments>http://blog.dawagner.com/2011/01/27/some-very-cool-fish/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:13:09 +0000</pubDate>
		<dc:creator>D.A. Wagner</dc:creator>
				<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Photography]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Personal Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Dry Ice]]></category>
		<category><![CDATA[Frozen]]></category>

		<guid isPermaLink="false">http://blog.dawagner.com/?p=1639</guid>
		<description><![CDATA[Photographer D.A.Wagner uses dry ice to freeze fish, food and props with some very cool results.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1646" class="wp-caption alignnone" style="width: 527px"><img class="size-full wp-image-1646" title="Fishtales" src="http://blog.dawagner.com/wp-content/uploads/2011/01/Frozen-Food-2536-forBlog1.jpg" alt="Fish Tales" width="517" height="517" /><p class="wp-caption-text">Fishtales ©2011 D.A.Wagner</p></div>
<p>At one point in my career I used to rely on dry ice to create fog and smoke effects. I’ve always been fascinated with the stuff – it&#8217;s super cold, squeals wildly when placed on metal, makes water “boil,” and can asphyxiate you pretty quickly. That last point is pretty important.</p>
<p>I made the mistake once (and only once) of lying on the floor of a CO<sub>2 </sub>fog-covered set to see if some lights were in the right position. The moment I hit the floor my throat immediately closed and I stopped breathing for one very long moment. I panicked. Lots of stuff went through my head until I realized (duh) all I had to do was to get up out of the fog. Was I shocked at the speed in which my lungs shut down.</p>
<p>While CO<sub>2</sub> is about .035 percent of the air we naturally breathe, increase that to 30 percent and you’re in for convulsions, coma or death within a minute. Make that pure carbon dioxide and, well, I’d guess death might come even faster. I’m not looking to find out. I’m just sayin’.</p>
<p>A few of my personal rules for working with dry ice are:</p>
<p>1. Don’t handle the stuff with your bare hands. Ever. (Give or take, CO<sub>2</sub> freezes at about minus109.3 degrees Fahrenheit, water freezes into ice at 32.)</p>
<p>2. Never stick your face into an ice chest filled with dry ice. Ever. (Refer back to the third paragraph of this blog post.)</p>
<p>3. Do not let dry ice come in contact with expensive electronic devices. Ever. (Just another one of those learning experiences not covered here.)</p>
<p>Anyway, once burned, twice shy. But I&#8217;ve come to love what dry ice freezing does to food, so this week I used dry ice to freeze miscellaneous crustaceans and fish into a crystalline state.</p>
<p>Without incident.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dawagner.com/2011/01/27/some-very-cool-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Photo of the Week</title>
		<link>http://blog.dawagner.com/2010/11/23/another-photo-of-the-week/</link>
		<comments>http://blog.dawagner.com/2010/11/23/another-photo-of-the-week/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:09:43 +0000</pubDate>
		<dc:creator>D.A. Wagner</dc:creator>
				<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.dawagner.com/?p=1586</guid>
		<description><![CDATA[This past week, Calumet selected an outtake from my recent New Zealand job, titled &#8220;Corporate Meeting.&#8221; You can read about the assignment here. As always, I&#8217;m honored and thrilled to have been selected for a fourth time. Thanks, Calumet.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1587" class="wp-caption alignnone" style="width: 527px"><img class="size-full wp-image-1587" title="Corporate Meeting (Detail) © 2010 D.A.Wagner" src="http://blog.dawagner.com/wp-content/uploads/2010/11/IM-ProblemSolver6_1725.jpg" alt="Corporate Meeting (Detail) " width="517" height="517" /><p class="wp-caption-text">Corporate Meeting (Detail) </p></div>
<p>This past week, <a title="Click here to see the photo on the Calumet web site" href="http://www.calumetphoto.com/eng/photo-of-the-week/index.cfm" target="_blank">Calumet selected an outtake from my recent New Zealand job, titled &#8220;Corporate Meeting.&#8221;</a> You can read about the assignment <a href="http://blog.dawagner.com/2010/10/02/reach-out-and-touch-someone/">here.</a></p>
<p>As always, I&#8217;m honored and thrilled to have been selected for a fourth time. Thanks, Calumet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dawagner.com/2010/11/23/another-photo-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at the 10,000 Hour Rule</title>
		<link>http://blog.dawagner.com/2010/10/22/10000-hour-rule/</link>
		<comments>http://blog.dawagner.com/2010/10/22/10000-hour-rule/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 17:53:13 +0000</pubDate>
		<dc:creator>D.A. Wagner</dc:creator>
				<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[Craftsmen]]></category>
		<category><![CDATA[10000 hour rule]]></category>
		<category><![CDATA[genius]]></category>

		<guid isPermaLink="false">http://blog.dawagner.com/?p=1560</guid>
		<description><![CDATA[In Outliers, Malcolm Gladwell says, the amount of time required, working at any craft, to become &#8220;world-class expert&#8221; is 10,000 hours. He also writes that the level of success (I would go further to say that really means, meteoric success) you reach as a world-class expert rests on when and where you were born, something [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1562" class="wp-caption alignnone" style="width: 527px"><img class="size-full wp-image-1562" title="7 kids in a plastic bag ©2010 D.A.Wagner" src="http://blog.dawagner.com/wp-content/uploads/2010/10/10Krule3.jpg" alt="drug store dolls in a red plastic bag" width="517" height="517" /><p class="wp-caption-text">Climbing to the Top of the Heap</p></div>
<p>In <a title="A Q&amp;A with Malcolm Gladwell about Outliers" href="http://www.gladwell.com/outliers/index.html" target="_blank">Outliers, Malcolm Gladwell</a> says, the amount of time required, working at any craft, to become &#8220;world-class expert&#8221; is 10,000 hours. He also writes that the level of success (I would go further to say that really means, meteoric success) you reach as a world-class expert rests on when and where you were born, something that you have no control over.</p>
<p>He uses the Beatles, Wayne Gretsky and Bill Gates as prime examples of these rules. But he doesn’t mention Richard Avedon, who must have done his 10,000 hours early on. He was born at the right time; he came of age in the heyday of advertising and magazine publishing (I don’t have any solid historical data on how much time Avedon actually invested, but his involvement in photography started as a teenager and, by the time he was 21, he was working with the legendary Alexey Brodovitch at Harper’s Bazaar). He was also really, <em>really, </em>obsessed with photography.</p>
<p>Ten thousand hours.</p>
<p>For us mortal photographers that&#8217;s pushing the shutter release (and mastering the camera’s programming and TTL features &#8211; plus studio lighting) for 3.42 years &#8211; the equivalent of spending your 10,000 hours in daily 8 hour segments &#8211; and  if you’re going to do your own Photoshop work, pushing around a few octodecillion (that&#8217;s 10<sup> to the power of 57</sup>) pixels for another 3.42 years before you are truly good enough to be, well, good enough. And, few of us spend a mere 8 hours a day at our obsession. If you didn’t sleep, you could pull off becoming a world-class expert in your field in slightly less than one year and two months.</p>
<p>And, no, those 10,000 hours don’t include lunch breaks, snacks or stretching.</p>
<p>So. Were you born at the right place and time to be a great photographer? Maybe it doesn’t matter.</p>
<p>Instead, I propose that there may be a missing 10,000 hours for mastering marketing and social media, getting over the personal issue of making phone calls and socializing face to face – something many of us overlook (colleges, often miss this too) as being an essential component of the success equation.  There may be no additional advantage to when you were born <em>if you market yourself with the same obsession as you do creating photographs.</em> How few of us photographers actually have an obsession with marketing.</p>
<p>And so it looks like it would take about 10 years (less if you’re OCD – and you know who you are) to become a <em>successful</em>, world-class, expert photographer.</p>
<p>Sounds about right to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dawagner.com/2010/10/22/10000-hour-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Thinking And Hard Work</title>
		<link>http://blog.dawagner.com/2010/09/16/creative-thinking-and-hard-work/</link>
		<comments>http://blog.dawagner.com/2010/09/16/creative-thinking-and-hard-work/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 12:31:24 +0000</pubDate>
		<dc:creator>D.A. Wagner</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[creative thinking]]></category>

		<guid isPermaLink="false">http://blog.dawagner.com/?p=1524</guid>
		<description><![CDATA[During one of my recent web dalliances to read more about how photographers, or humans in general, are creative, I found a 2004 paper published in the Psychonomic Bulletin &#38; Review called, The Cognitive Neuroscience of Creativity by Arne Dietrich, who is at the American University of Beirut, in Lebanon. He&#8217;s actually a very funny [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1526" class="wp-caption alignnone" style="width: 527px"><img class="size-full wp-image-1526" title="What was I thinking? © 2010 D.A.Wagner" src="http://blog.dawagner.com/wp-content/uploads/2010/09/OutToPasture_a2.jpg" alt="" width="517" height="517" /><p class="wp-caption-text">Simply Thinking...</p></div>
<p>During one of my recent web dalliances to read more about how photographers, or humans in general, are creative, I found a 2004 paper published in the <a title="Go ahead, dive in and read this paper on creativity" href="http://voodoo-scientist.com/voodoo/unfiltered/Neuroscience/Cognitive%20neuroscience/The%20cognitive%20neuroscience%20of%20creativity%20%282004%29.pdf" target="_blank">Psychonomic Bulletin &amp; Review called, The Cognitive Neuroscience of Creativity by Arne Dietrich</a>, who is at the American University of Beirut, in Lebanon. He&#8217;s actually a very funny Ph.D. specializing in the neurobiology of creativity who writes about himself in self-deprecating fashion. His papers are however quite serious and he is well respected.</p>
<p>As it opens, he writes that creativity includes two significant characteristics: The production of work that is “original and unexpected” and “useful.” As a photographer, I understand original and unexpected, but useful? I&#8217;m not to sure how useful photographs are versus, let&#8217;s say, an artificial heart valve in the shape of a pretzel.</p>
<p>He goes on to say that creativity requires the ability to maintain a decent attention span (that made me nervous). If our brain can store what we’re thinking long enough so that a creative solution – those original and unexpected and useful thoughts that solve the problem at hand – can evolve, primarily in our prefrontal cortex, we have the ability to be highly creative.</p>
<p>Now, what I was going to say?</p>
<p>Oh, yes. I love his description of creative thinking – “novelty production.” That sounds like someone who invents cheap ten cent toys you might find in Chinatown, or some very clever photographers.</p>
<p>Anyway, he continues to write that research studies show “creativity goes beyond the rational” and there is a link between creativity and bipolar disorder and schizophrenia. He references that with a half dozen studies but then in his next sentence, counters that with other studies that demonstrate, “creative work can also be the result of laborious trial and error.”</p>
<p>Now, that sounds like photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dawagner.com/2010/09/16/creative-thinking-and-hard-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

