<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Clever (Digital) New York Still Life Photographer &#124; D.A.Wagner &#187; Commercial Photography</title>
	<link>http://blog.dawagner.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 16:46:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The New Studio and Free Bread</title>
		<description><![CDATA[Full of daylight if I want it, or downstairs on the first floor if I don&#8217;t, the huge new 10,000 square foot studio has nooks and crannies, floor to ceiling windows, natural wood floors, an additional 5,000 square feet of basement storage, a 1,500 square foot workshop and I could go on. But I won&#8217;t. [...]]]></description>
		<link>http://blog.dawagner.com/2011/12/07/the-new-studio-and-free-bread/</link>
			</item>
	<item>
		<title>Shush! It&#8217;s a secret&#8230;</title>
		<description><![CDATA[(I can&#8217;t say who the client is, but it has something to do with telling time.) Shooting virtual, 360º objects is one of those skills I honed in another lifetime. I&#8217;ve shot 360s of corporate jets, firetrucks, model trains and couches, but never 360s of small, highly reflective (basically mirrors, really) jewelry. And shooting a mirror [...]]]></description>
		<link>http://blog.dawagner.com/2011/09/04/watches-gold-silver/</link>
			</item>
	<item>
		<title>More Everyday Items</title>
		<description><![CDATA[Funny. I didn&#8217;t think this was that interesting the first time around. But now that I look at it again, it fits right in with the Everyday Items theme. Again, no retouching here, just tweaked in Lightroom 3 and a few dust spots removed. D.A.]]></description>
		<link>http://blog.dawagner.com/2011/08/07/chinese-take-out-box-scissors/</link>
			</item>
	<item>
		<title>Everyday Items</title>
		<description><![CDATA[There&#8217;s something about the dynamic of the negative space and the transparency of these cheap nail brushes that made this work. No retouching here other than to spot it and process it out in Lightroom. As much as I love traveling, I love playing around in the studio.]]></description>
		<link>http://blog.dawagner.com/2011/07/05/everyday-items/</link>
			</item>
	<item>
		<title>Making a Hero Out of Something Simple</title>
		<description><![CDATA[My client, Lighting Services, Inc. makes simple, elegant track lighting fixtures. And while this doesn&#8217;t look like anything revolutionary, it is. It&#8217;s green inside, not in color, but as in low energy use LED technology. I loved teasing out the gradient textures and giving shape to the parabolic mirror. Even the 1980s style blue highlights in the [...]]]></description>
		<link>http://blog.dawagner.com/2011/05/15/lsi-lumelux-2000/</link>
			</item>
	<item>
		<title>Product and Packaging Design from 1958</title>
		<description><![CDATA[Since I&#8217;m sidetracked right now with teaching my classes, this blog post is dedicated to my design students. It&#8217;s the cold war. It&#8217;s the year after Sputnik was launched by the Soviets. This 1958 film saluting the stylists of the automotive, industrial, interior and architectural design industry reflects the American obsession with consumerism and the future. It [...]]]></description>
		<link>http://blog.dawagner.com/2011/04/07/product-and-packaging-design-from-1958/</link>
			</item>
	<item>
		<title>Some Very Cool Fish</title>
		<description><![CDATA[Photographer D.A.Wagner uses dry ice to freeze fish, food and props with some very cool results.]]></description>
		<link>http://blog.dawagner.com/2011/01/27/some-very-cool-fish/</link>
			</item>
	<item>
		<title>Splash!</title>
		<description><![CDATA[A behind the scenes video of a recent high-speed digital photography food shoot with D.A.Wagner that yields some interesting images.]]></description>
		<link>http://blog.dawagner.com/2010/12/05/digital-splash-photography/</link>
			</item>
	<item>
		<title>Another Photo of the Week</title>
		<description><![CDATA[This past week, Calumet selected an outtake from my recent New Zealand job, titled &#8220;Corporate Meeting.&#8221; You can read about the assignment here. As always, I&#8217;m honored and thrilled to have been selected for a fourth time. Thanks, Calumet.]]></description>
		<link>http://blog.dawagner.com/2010/11/23/another-photo-of-the-week/</link>
			</item>
	<item>
		<title>Looking at the 10,000 Hour Rule</title>
		<description><![CDATA[In Outliers, Malcolm Gladwell says, the amount of time required, working at any craft, to become &#8220;world-class expert&#8221; is 10,000 hours. He also writes that the level of success (I would go further to say that really means, meteoric success) you reach as a world-class expert rests on when and where you were born, something [...]]]></description>
		<link>http://blog.dawagner.com/2010/10/22/10000-hour-rule/</link>
			</item>
</channel>
</rss>

