<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clever (Digital) New York Still Life Photographer &#124; D.A.Wagner &#187; D.A. Wagner</title>
	<atom:link href="http://blog.dawagner.com/author/wagsfx/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dawagner.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Mar 2012 12:26:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Risk Becomes Technique</title>
		<link>http://blog.dawagner.com/2012/03/08/risk-becomes-technique/</link>
		<comments>http://blog.dawagner.com/2012/03/08/risk-becomes-technique/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:26:02 +0000</pubDate>
		<dc:creator>D.A. Wagner</dc:creator>
				<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Personal Photography]]></category>
		<category><![CDATA[avedon]]></category>
		<category><![CDATA[Ben Somoroff]]></category>
		<category><![CDATA[Master Craftsman]]></category>
		<category><![CDATA[sokolsky]]></category>

		<guid isPermaLink="false">http://blog.dawagner.com/?p=1966</guid>
		<description><![CDATA[Photographer D.A.Wagner reflects on his early years as Ben Somoroff's assistant and on taking risks and learning new techniques.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1967" class="wp-caption alignnone" style="width: 527px"><img class="size-full wp-image-1967 " title="Getting Ready ©2012 D.A.Wagner" src="http://blog.dawagner.com/wp-content/uploads/2012/03/Getting-Ready.jpg" alt="" width="517" height="517" /><p class="wp-caption-text">Getting Ready ©2012 D.A.Wagner</p></div>
<p>It only made sense that I started out assisting fashion guys, since I attended the Fashion Institute of Technology. But through a series of fateful events, I ended up assisting the brilliant photographer and lighting master, <a href="http://www.condenaststore.com/-st/Ben-Somoroff-Prints_c146141_.htm" target="_blank">Ben Somoroff</a>. Ben is one of the photographers whose career and vision blossomed under the tutelage of Alexey Brodovitch of Harper&#8217;s Bazaar fame. Brodovitch also influenced the likes of Art Kane, Irving Penn and Richard Avedon, to name just a few of the ground-breaking photographers in that elite circle.</p>
<p>Ben shot fashion. He shot still life. He directed television commercials. <em>He was a <a title="A little musing on the topic of being a master craftsman..." href="http://blog.dawagner.com/2009/06/11/on-the-topic-of-master-craftsmen">master craftsman</a> and I was his apprentice</em>. And while he was inventive and clever, patient and thoughtful, he was also easygoing and immensely likable. Remarkable traits in an incredibly challenging industry (polite words for <em>stressful</em>). During my time with Ben we worked with Milton Glaser, Walter Bernard and Gael Greene from New York Magazine, and Madison Avenue icon David Deutsch, who designed my first business cards because I asked (I didn&#8217;t know who he was). I was sponsored into NABET (National Association of Broadcast Employees and Technicians, a union) by Mel Sokolsky&#8217;s studio manager (and former B&amp;W printer for Avedon), <a title="Read about Frank on Earl Steinbicker's blog" href="http://lifeslittleadventures.typepad.com/lifes_little_adventures/2010/09/the-avedon-years-part-xlviv.html" target="_blank">Frank Finocchio</a>, so I could work with Ben on TV commercials as a prop man. Ben taught me so very much over those years and I&#8217;m still learning today. I owe him a debt of gratitude, but regrettably can not give it. Ben died in &#8217;84.</p>
<p>I never saw Ben loose his temper. Not even when I accidentally ruined a batch of film by washing it in near boiling water. He wasn&#8217;t happy, but I didn&#8217;t get fired either. I was a pretty lucky kid. Over the years, Ben has increasingly come to mind in my work. I now see and think in ways that allow me to take bigger risks. Ben did that all the time, he went with the flow. Now I find I&#8217;m doing that, too, and with a bit of patience as well. Some risks fail, fall short or look routine, while others succeed.</p>
<p>Eventually the risks become technique. Technique becomes style and style becomes vision. I&#8217;m taking even more risks these days, because even now, there&#8217;s so much more to learn. So why not reach out and explore?</p>
<p>The heydays of photography may be long since gone, but the challenges of reaching for greatness never change. Be complacent or take risks. It&#8217;s a choice. I&#8217;ll keep walking on that ledge to see what happens.</p>
<p>And if I fail or fall short, I&#8217;ll get right back up and try again. Boy, have I been there before.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dawagner.com/2012/03/08/risk-becomes-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen Decor Prints Now Available</title>
		<link>http://blog.dawagner.com/2012/02/23/kitchen-decor-prints-now-available/</link>
		<comments>http://blog.dawagner.com/2012/02/23/kitchen-decor-prints-now-available/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:18:06 +0000</pubDate>
		<dc:creator>D.A. Wagner</dc:creator>
				<category><![CDATA[Food Photography]]></category>
		<category><![CDATA[Greenmarket in the Studio]]></category>
		<category><![CDATA[Personal Photography]]></category>
		<category><![CDATA[Slow Food]]></category>
		<category><![CDATA[Union Square]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[Somerset House Fine Art]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://blog.dawagner.com/?p=1945</guid>
		<description><![CDATA[The elegant digital photography of D.A.Wagner is now available as kitchen decor prints from Somerset House Fine Art.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1950" class="wp-caption alignnone" style="width: 527px"><img class="size-full wp-image-1950" title="Fresh Beets, just hanging around" src="http://blog.dawagner.com/wp-content/uploads/2012/02/FreshBeetsLite_F-e1329488306400.jpg" alt="Bunch of Fresh Beets" width="517" height="517" /><p class="wp-caption-text">Fresh Beets © 2012 D.A.Wagner</p></div>
<p>For years I&#8217;ve entertained the idea of pursuing a line of kitchen art. I even toyed with a shop on Etsy for a while called Kitchen Graphics. Now, after shooting thousands of personal photos of fruits and veggies, both in the studio and out, these berries,hot peppers, sprouts and assorted salad fixin&#8217;s are available online as museum wrapped prints from<span style="color: #0000ff;"> <a title="Go ahead, buy something nice for your kitchen. Get some western art, too." href="http://www.somersetfineart.com/s-1437-wagner-david.aspx" target="_blank"><span style="color: #0000ff;">Somerset House Fine Art</span></a></span> in their Kitchen Decor category. I have them in my kitchen. Why aren&#8217;t they in yours?</p>
<p>I (very loosely) use Richard Avedon&#8217;s series of <em>Nos </em>as a guideline to capturing my produce <em>- </em>&#8220;No to exquisite light, no to apparent compositions, no to the seduction of poses or narratives.&#8221; This allowed Avedon to get to the raw unadorned beauty of his subjects. I apply this approach to appliances and products as well. (Is there no shame?)</p>
<p>Well, it had to happen sometime.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dawagner.com/2012/02/23/kitchen-decor-prints-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Place in the 2012 Hasselblad Masters? I&#8217;ll take it!</title>
		<link>http://blog.dawagner.com/2012/01/12/second-place-in-the-2012-hasselblad-masters-ill-take-it/</link>
		<comments>http://blog.dawagner.com/2012/01/12/second-place-in-the-2012-hasselblad-masters-ill-take-it/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:46:47 +0000</pubDate>
		<dc:creator>D.A. Wagner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.dawagner.com/?p=1928</guid>
		<description><![CDATA[The 2010 Hasselblad Masters, which, at some point later on, became the 2012 Hasselblad Masters because someone decided, midway through the competition, that the competition should take place every two years instead of annually, is finally over. I was competing against a field of highly talented shooters from around the world and I was certainly [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1936" class="wp-caption aligncenter" style="width: 527px"><img class="size-full wp-image-1936 " title="Toothbrush Mob ©2012 D.A.Wagner" src="http://blog.dawagner.com/wp-content/uploads/2012/01/ToothbrushMob.jpg" alt="" width="517" height="517" /><p class="wp-caption-text">Toothbrush Mob (one of my five original Hasselblad Masters entries)</p></div>
<p>The 2010 Hasselblad Masters, which, at some point later on, became the 2012 Hasselblad Masters because someone decided, midway through the competition, that the competition should take place every two years instead of annually, is finally over. I was competing against a field of highly talented shooters from around the world and I was certainly happy to have been selected at all, considering there were 2500 entrants. The published online magazine of finalists and winners is available at the <a title="Click here to see all the online magazine of the  2012 Hasselblad Masters finalists and winners" href="http://www.victorbyhasselblad.com/" target="_blank">Victor by Hasselblad</a> site.</p>
<p>All in all, second place is pretty damn good when you consider all the amazing photographers I was competing with.</p>
<p>Thank you, Hasselblad and, to all the amazingly talented judges: Alex &amp; Felix, Colin Prior, Efrem Raimondi, Joachim Ladefoged, Jonathan Roquemore, Mark Holthusen, Nina Berman, Ripley &amp; Ripley, Thomas Gerwers, Xie Mo, Anne Geddes, Danqing Wen, Grant Scott, Joao Carlos, Lyle Owerko, Mark Zibert, Peter Bialobrzeski, Sean Conboy and Tim Flach. You have all humbled me by acknowledging my work.</p>
<p>Now, it&#8217;s off to Nippon Photo Clinic to pick up my beloved 20 year old Hassie ELX. It had an unhappy confrontation with my studio floor last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dawagner.com/2012/01/12/second-place-in-the-2012-hasselblad-masters-ill-take-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Studio and Free Bread</title>
		<link>http://blog.dawagner.com/2011/12/07/the-new-studio-and-free-bread/</link>
		<comments>http://blog.dawagner.com/2011/12/07/the-new-studio-and-free-bread/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:21:16 +0000</pubDate>
		<dc:creator>D.A. Wagner</dc:creator>
				<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[Food Photography]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Daylight]]></category>
		<category><![CDATA[Digital Food Photography]]></category>
		<category><![CDATA[gluten free]]></category>
		<category><![CDATA[muffins]]></category>

		<guid isPermaLink="false">http://blog.dawagner.com/?p=1889</guid>
		<description><![CDATA[Full of daylight if I want it, or downstairs on the first floor if I don&#8217;t, the huge new 10,000 square foot studio has nooks and crannies, floor to ceiling windows, natural wood floors, an additional 5,000 square feet of basement storage, a 1,500 square foot workshop and I could go on. But I won&#8217;t. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1891" class="wp-caption alignnone" style="width: 527px"><a title="Click here to view Hugh Burckhardt's blog" href="http://m0rethanusual.blogspot.com/" target="_blank"><img class="size-full wp-image-1891 " title="Click here to see what Hugh Burkhardt is up to" src="http://blog.dawagner.com/wp-content/uploads/2011/12/Behind_The_Scenes_Free_Bread03.jpg" alt="" width="517" height="345" /></a><p class="wp-caption-text">Behind the Scenes © 2011 Hugh Burckhardt</p></div>
<p>Full of daylight if I want it, or downstairs on the first floor if I don&#8217;t, the huge new 10,000 square foot studio has nooks and crannies, floor to ceiling windows, natural wood floors, an additional 5,000 square feet of basement storage, a 1,500 square foot workshop and I could go on. But I won&#8217;t. It&#8217;s just an out and out terrific working studio. And, I have been working.</p>
<p><a title="Click here to view Hugh Burckhardt's blog" href="http://m0rethanusual.blogspot.com/" target="_blank">Hugh Burckhardt</a>, my assistant, and I set up some fabulous gluten free baked product photos for Karen Freer of <a title="Click here to visit Free Bread, Inc. Karen Freer's gluten free line of baked goods." href="http://www.freebreadinc.com" target="_blank">Free Bread, Inc.</a> (gluten-free, that is. - <em>that&#8217;s the tagline</em>) Karen&#8217;s wonderful, warm toned, pine antique ironing board was the key prop for many of the shots. And having skipped lunch, muffins and cream cheese were the placeholders. Who knew gluten free could be so good?</p>
<p>(And, what&#8217;s Frosty the Snowman doing in my background? My studiomate, <a title="Click here to visit JLP Studios" href="http://www.jlpstudios.com" target="_blank">José Pelaez</a>, is shooting stock for next year&#8217;s holiday season. So, between the gift boxes, pine trees, ornaments and other holiday paraphernalia out and about, I set up my daylight shoot. While we were at it,  the holiday spirit was infused into the muffins.)</p>
<p><strong>Addendum 12/7/2011: </strong><em>On a final side note, Karen left a box of muffins for the studio staff. That was Sunday. It&#8217;s only Wednesday and those three dozen muffins? They&#8217;ve all been eaten, nothing left but crumbs! </em></p>
<div id="attachment_1898" class="wp-caption alignnone" style="width: 527px"><a title="Click here to view Hugh Burckhardt's blog" href="http://m0rethanusual.blogspot.com/" target="_blank"><img class="size-full wp-image-1898" title="" src="http://blog.dawagner.com/wp-content/uploads/2011/12/Behind_The_Scenes_Free_Bread01.jpg" alt="" width="517" height="345" /></a><p class="wp-caption-text">Behind the Scenes © 2011 Hugh Burckhardt</p></div>
<div id="attachment_1910" class="wp-caption alignnone" style="width: 527px"><img class="size-full wp-image-1910" title="© 2011 D.A.Wagner" src="http://blog.dawagner.com/wp-content/uploads/2011/12/FreeBread-061a.jpg" alt="" width="517" height="345" /><p class="wp-caption-text">Gluten Free Cheese Muffins from Free Bread, Inc. © 2011 D.A.Wagner</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dawagner.com/2011/12/07/the-new-studio-and-free-bread/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photography as an Entrepreneurial Venture</title>
		<link>http://blog.dawagner.com/2011/09/30/photography-as-an-entrepreneurial-venture/</link>
		<comments>http://blog.dawagner.com/2011/09/30/photography-as-an-entrepreneurial-venture/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 23:25:21 +0000</pubDate>
		<dc:creator>D.A. Wagner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.dawagner.com/?p=1881</guid>
		<description><![CDATA[I just finished a three-and-a-half-week intensive program at SUNY&#8217;s Levin Institute called FastTrac NewVenture and boy, am I fried. It was a NYC sponsored class that, &#8220;helps entrepreneurs develop their skills needed to start, manage and grow a successful business.&#8221; Yes, I&#8217;ve been an entrepreneur, but no, I&#8217;ve never really made any plans, done much [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1884" class="wp-caption alignnone" style="width: 527px"><img class="size-full wp-image-1884" title="Production Still from Peeps shoot" src="http://blog.dawagner.com/wp-content/uploads/2011/09/peeps-w-camera.jpg" alt="Camera and marshmallow peeps" width="517" height="517" /><p class="wp-caption-text">Production Still from Peeps shoot-2008</p></div>
<p>I just finished a three-and-a-half-week intensive program at SUNY&#8217;s Levin Institute called <a title="Click here to see the FastTrac website" href="http://levin.suny.edu/fastTrac/" target="_blank">FastTrac NewVenture</a> and boy, am I fried. It was a NYC sponsored class that, &#8220;helps entrepreneurs develop their skills needed to start, manage and grow a successful business.&#8221; Yes, I&#8217;ve been an entrepreneur, but no, I&#8217;ve never really made any plans, done much research, written any kind of business plan. Nothing. Just a seat-of-the-pants business approach to starting a business.</p>
<p>Wrong. All wrong.</p>
<p>Entrepreneurship (I learned how to spell that in class, too!) is so much more than starting a business. It&#8217;s not just about having a plan, it&#8217;s about having an exit strategy. It&#8217;s about putting your life into the equation and making sure you&#8217;ve researched the whole idea thoroughly, from how long you plan to work every day, to how it affects family, from competition to profitability and simply, whether or not the idea is feasible at all.</p>
<p>I may have relaunched my career a few years ago without much planning, but I still have time, so I&#8217;m going back to the drawing board. I&#8217;m starting by writing  a plan, having mentors and listening carefully to my advisors &#8211; yes, even advisors. I&#8217;m being watched very closely by my classmates and facilitators (the FastTrac terminology for instructor), as we will continue to keep in touch as our projects develop. Photography is a tough business. Making a startup plan isn&#8217;t a half bad idea.</p>
<p>Ah, if only I knew then what I know now. Hindsight is 20/20.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dawagner.com/2011/09/30/photography-as-an-entrepreneurial-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shush! It&#8217;s a secret&#8230;</title>
		<link>http://blog.dawagner.com/2011/09/04/watches-gold-silver/</link>
		<comments>http://blog.dawagner.com/2011/09/04/watches-gold-silver/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 18:24:31 +0000</pubDate>
		<dc:creator>D.A. Wagner</dc:creator>
				<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[qtvr]]></category>
		<category><![CDATA[QuickTimeVR]]></category>

		<guid isPermaLink="false">http://blog.dawagner.com/?p=1859</guid>
		<description><![CDATA[(I can&#8217;t say who the client is, but it has something to do with telling time.) Shooting virtual, 360º objects is one of those skills I honed in another lifetime. I&#8217;ve shot 360s of corporate jets, firetrucks, model trains and couches, but never 360s of small, highly reflective (basically mirrors, really) jewelry. And shooting a mirror [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1863" class="wp-caption alignnone" style="width: 527px"><img class="size-full wp-image-1863" title="Gold and Silver Wristwatch " src="http://blog.dawagner.com/wp-content/uploads/2011/08/TIME_small.jpg" alt="Close up of wristwatch" width="517" height="517" /><p class="wp-caption-text">Gold and Silver Wristwatch - Detail</p></div>
<p>(I can&#8217;t say who the client is, but it has something to do with telling time.)</p>
<p>Shooting virtual, 360º objects is one of those skills I honed in another lifetime. I&#8217;ve shot 360s of corporate jets, firetrucks, model trains and couches, but never 360s of small, highly reflective (basically mirrors, really) jewelry. And shooting a mirror (yes, I know, it&#8217;s a watch, but you get the point) as it rotates  is a bit of a challenge. It means lighting that doesn&#8217;t burn out, or reflect me, my camera or the studio. This recent assignment meant shooting more than a hundred of them, and well, let&#8217;s just say it was work. (On the upside of this, I&#8217;m still in shock that I now have a remarkable 10,000 square foot studio and this shoot was almost a relaxing event. Really. More details on the new studio to come&#8230;)</p>
<p>In the end, the client was gracious and loved the results.</p>
<p>And me? I loved every minute of it.</p>
<p>D.A.</p>
<p>P.S. Hat&#8217;s off to Jim Galvin and Jim Anders for their help &#8211; above and beyond the call of duty. You guys are my heroes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dawagner.com/2011/09/04/watches-gold-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Everyday Items</title>
		<link>http://blog.dawagner.com/2011/08/07/chinese-take-out-box-scissors/</link>
		<comments>http://blog.dawagner.com/2011/08/07/chinese-take-out-box-scissors/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 15:11:57 +0000</pubDate>
		<dc:creator>D.A. Wagner</dc:creator>
				<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[Personal Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[chinese take out box]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[scissors]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://blog.dawagner.com/?p=1848</guid>
		<description><![CDATA[Funny. I didn&#8217;t think this was that interesting the first time around. But now that I look at it again, it fits right in with the Everyday Items theme. Again, no retouching here, just tweaked in Lightroom 3 and a few dust spots removed. D.A.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1850" class="wp-caption alignnone" style="width: 527px"><img class="size-full wp-image-1850 " title="ScissorBirds2 © 2011 D.A.Wagner" src="http://blog.dawagner.com/wp-content/uploads/2011/08/ScissorBirds21.jpg" alt="" width="517" height="378" /><p class="wp-caption-text">Chinese Take Out Boxes and Scissors</p></div>
<p>Funny. I didn&#8217;t think this was that interesting the first time around. But now that I look at it again, it fits right in with the Everyday Items theme. Again, no retouching here, just tweaked in Lightroom 3 and a few dust spots removed.</p>
<p>D.A.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dawagner.com/2011/08/07/chinese-take-out-box-scissors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday Items</title>
		<link>http://blog.dawagner.com/2011/07/05/everyday-items/</link>
		<comments>http://blog.dawagner.com/2011/07/05/everyday-items/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:43:52 +0000</pubDate>
		<dc:creator>D.A. Wagner</dc:creator>
				<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[Personal Photography]]></category>
		<category><![CDATA[nail brush]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.dawagner.com/?p=1837</guid>
		<description><![CDATA[There&#8217;s something about the dynamic of the negative space and the transparency of these cheap nail brushes that made this work. No retouching here other than to spot it and process it out in Lightroom. As much as I love traveling, I love playing around in the studio.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1841" class="wp-caption alignnone" style="width: 494px"><img class="size-full wp-image-1841" title="Just a Pair of Nail Brushes ©2011 D.A.Wagner" src="http://blog.dawagner.com/wp-content/uploads/2011/07/Tube_000311.jpg" alt="a pair of blue fingernail brushes" width="484" height="517" /><p class="wp-caption-text">Just a Pair of Nail Brushes </p></div>
<p>There&#8217;s something about the dynamic of the negative space and the transparency of these cheap nail brushes that made this work. No retouching here other than to spot it and process it out in Lightroom. As much as I love traveling, I love playing around in the studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dawagner.com/2011/07/05/everyday-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle or Shoot?</title>
		<link>http://blog.dawagner.com/2011/06/22/cycling-italy/</link>
		<comments>http://blog.dawagner.com/2011/06/22/cycling-italy/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 23:15:31 +0000</pubDate>
		<dc:creator>D.A. Wagner</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[tomatoes]]></category>

		<guid isPermaLink="false">http://blog.dawagner.com/?p=1750</guid>
		<description><![CDATA[I went to Italy for three weeks to shoot stock and take a little break. The idea was to cycle through Tuscany and Umbria and capture all the scenic backroads, farms, bridges and ancient Roman odds and ends incorporated into medieval buildings or structures that still lay abandoned. No car. So, with Vicki (my significant other) [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1769" class="wp-caption alignnone" style="width: 527px"><img class="size-full wp-image-1769" title="Trevi, Italy ©2011 D.A.Wagner" src="http://blog.dawagner.com/wp-content/uploads/2011/06/20110606-IMG_6328-2.jpg" alt="Trevi, Italy as seen from canal cycling path" width="517" height="182" /><p class="wp-caption-text">The steep medieval town of Trevi. Sadly, it was bypassed, due to impending rain.</p></div>
<div id="attachment_1760" class="wp-caption alignnone" style="width: 527px"><img class="size-full wp-image-1760 " title="The Canal Path near Trevi ©2011 D.A.Wagner" src="http://blog.dawagner.com/wp-content/uploads/2011/06/20110606-IMG_6296.jpg" alt="Cycling on a converted canal path near Trevi, Italy" width="517" height="388" /><p class="wp-caption-text">The canal path near Trevi. Sunny here, dark and gloom over Trevi...</p></div>
<p>I went to Italy for three weeks to shoot stock and take a little break. The idea was to cycle through Tuscany and Umbria and capture all the scenic backroads, farms, bridges and ancient Roman odds and ends incorporated into medieval buildings or structures that still lay abandoned. No car.</p>
<div id="attachment_1819" class="wp-caption alignnone" style="width: 398px"><img class="size-full wp-image-1819" title="Medieval Door framed by ancient Roman blocks" src="http://blog.dawagner.com/wp-content/uploads/2011/06/20110606-IMG_0525.jpg" alt="Medieval Door framed by ancient Roman blocks with modern intercom" width="388" height="517" /><p class="wp-caption-text">Medieval Door framed with Roman stones and a four button intercom. A few hundred years ago something ancient got dismantled to make this doorway.</p></div>
<p>So, with Vicki (my significant other) as initiator, organizer, travel and booking agent, navigator and companion, the challenge was on&#8230;</p>
<p>A working vacation, that’s a good idea. Right?</p>
<p>This wasn’t a group tour. There would be no van in the rear picking us up if it rained (and it rained with thunder and lightning), if we got tired (and we got tired), if we got lost (I am directionally challenged), or if the water ran out (yup, did that, too).</p>
<div id="attachment_1827" class="wp-caption alignnone" style="width: 527px"><img class="size-full wp-image-1827" title="Have a nice day. ©2011 D.A.Wagner" src="http://blog.dawagner.com/wp-content/uploads/2011/06/20110606-IMG_0520.jpg" alt="Graffiti in Spoleto, Italy back street" width="517" height="388" /><p class="wp-caption-text">Graffiti using two air vents on building wall in Spoleto, Italy back street</p></div>
<p>For a long time in Italy, your closest neighbor was often your mortal enemy and to see them coming was critical, because it wasn’t usually for dinner. So most medieval towns are built on serious hills that are hard to walk up. They are even harder to cycle up. But if you drive up them in a car you’ll have it easy, missing all the good scenery. It was the reasoning behind cycling.</p>
<div id="attachment_1813" class="wp-caption alignnone" style="width: 527px"><img class="size-full wp-image-1813" title="Castle Rocca Maggiore in Assisi ©2011 D.A.Wagner" src="http://blog.dawagner.com/wp-content/uploads/2011/06/20110604-IMG_5945-4.jpg" alt="A peek at Castle Rocca Maggiore atop Assisi" width="517" height="148" /><p class="wp-caption-text">A peek at Castle Rocca Maggiore atop Assisi seen through ginestra blossoms and olive trees from a Roman foot path. Nope, you won&#39;t see this from a car window.</p></div>
<p>However, riding to Montepulciano, we found ourselves attempting to pedal up a steep elevation that abruptly rose from 900 feet to 1800 feet. We gave up and walked it &#8211; each pushing fifty pounds of bike with loaded panniers (I’m not proud). It’s Tour de France stuff. With an average 6% uphill grade, that easily cut our speed in half and depleted more than 80% of our energy.  No wonder the town was used by the ancient Romans to protect the main roads; it was impossible for anyone to get there quickly. And, it’s probably the reason they make such great wine. After a climb like that you need a good drink and a nap. As it was, I was so exhausted, all I shot was a misogynistic wine display perched on a ancient window sill; I forgot to shoot the town. We had another 25 miles to go, it was late in the day, I shouldn&#8217;t have had that glass of wine, blah, blah, blah.</p>
<div id="attachment_1825" class="wp-caption alignnone" style="width: 432px"><img class="size-full wp-image-1825" title="The two girls of Montepulciano. ©2011 D.A.Wagner" src="http://blog.dawagner.com/wp-content/uploads/2011/06/20110528-IMG_5401-2.jpg" alt="Two corkscrew holders from a display in Montepulciano" width="422" height="517" /><p class="wp-caption-text">The two girls of Montepulciano. At least I took this photo...</p></div>
<p>Overall I got to shoot quite a bit, but regrettably, too many times, we had to decide between shooting and cycling, since frequent stops added hours to each ride and riding in the dark on the backroads in a unfamiliar places seemed like a bad idea. Don’t get me wrong, we both loved this trip and we&#8217;ll do it again, but now I know why the national Italian cycling squad won 6 gold metals in the Rome Olympics.</p>
<p>It was the hills.</p>
<div id="attachment_1829" class="wp-caption alignnone" style="width: 527px"><img class="size-full wp-image-1829" title="At the end of the uphill ride to Cortona. © 2011 Vicki Vinton" src="http://blog.dawagner.com/wp-content/uploads/2011/06/20110528-IMG_0366.jpg" alt="" width="517" height="307" /><p class="wp-caption-text">At the end of the uphill ride to Cortona. A breeze compared to Montepulciano.</p></div>
<p>(And, yes, I also photographed fruits and veggies&#8230;)</p>
